[php_everywhere instance=”1″]
Summary 3/6 – 3/10
Monday, Mar 6, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:00 | AUD | TD Securities Inflation M/M Feb | 0.90% | |
07:30 | CHF | CPI M/M Feb | 0.40% | 0.60% |
07:30 | CHF | CPI Y/Y Feb | 2.90% | 3.30% |
09:30 | EUR | Eurozone Sentix Investor Confidence Mar | -5.6 | -8 |
09:30 | GBP | Construction PMI Feb | 48.5 | 48.4 |
10:00 | EUR | Eurozone Retail Sales M/M Feb | 1.00% | -2.70% |
15:00 | USD | Factory Orders M/M Jan | -1.50% | 1.80% |
15:00 | CAD | Ivey PMI Feb | 55.9 | 60.1 |
23:30 | JPY | Labor Cash Earnings Y/Y Jan | 1.90% | 4.80% |
GMT | Ccy | Events | |
---|---|---|---|
00:00 | AUD | TD Securities Inflation M/M Feb | |
Forecast: | Previous: 0.90% | ||
07:30 | CHF | CPI M/M Feb | |
Forecast: 0.40% | Previous: 0.60% | ||
07:30 | CHF | CPI Y/Y Feb | |
Forecast: 2.90% | Previous: 3.30% | ||
09:30 | EUR | Eurozone Sentix Investor Confidence Mar | |
Forecast: -5.6 | Previous: -8 | ||
09:30 | GBP | Construction PMI Feb | |
Forecast: 48.5 | Previous: 48.4 | ||
10:00 | EUR | Eurozone Retail Sales M/M Feb | |
Forecast: 1.00% | Previous: -2.70% | ||
15:00 | USD | Factory Orders M/M Jan | |
Forecast: -1.50% | Previous: 1.80% | ||
15:00 | CAD | Ivey PMI Feb | |
Forecast: 55.9 | Previous: 60.1 | ||
23:30 | JPY | Labor Cash Earnings Y/Y Jan | |
Forecast: 1.90% | Previous: 4.80% |
Tuesday, Mar 7, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | 3.90% | |
00:30 | AUD | Trade Balance (AUD) Jan | 12.25B | 12.24B |
03:30 | AUD | RBA Interest Rate Decision | 3.60% | 3.35% |
06:45 | CHF | Unemployment Rate Feb | 1.90% | 1.90% |
07:00 | EUR | Germany Factory Orders M/M Jan | -0.90% | 3.20% |
08:00 | CHF | Foreign Currency Reserves (CHF) Feb | 784B | |
15:00 | USD | Fed Chair Powell Testifies | ||
15:00 | USD | Wholesale Inventories Jan F | -0.40% | -0.40% |
23:50 | JPY | Bank Lending Y/Y Feb | 3.20% | 3.10% |
23:50 | JPY | Current Account (JPY) Jan | 0.85T | 1.18T |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | BRC Like-For-Like Retail Sales Y/Y Feb | |
Forecast: | Previous: 3.90% | ||
00:30 | AUD | Trade Balance (AUD) Jan | |
Forecast: 12.25B | Previous: 12.24B | ||
03:30 | AUD | RBA Interest Rate Decision | |
Forecast: 3.60% | Previous: 3.35% | ||
06:45 | CHF | Unemployment Rate Feb | |
Forecast: 1.90% | Previous: 1.90% | ||
07:00 | EUR | Germany Factory Orders M/M Jan | |
Forecast: -0.90% | Previous: 3.20% | ||
08:00 | CHF | Foreign Currency Reserves (CHF) Feb | |
Forecast: | Previous: 784B | ||
15:00 | USD | Fed Chair Powell Testifies | |
Forecast: | Previous: | ||
15:00 | USD | Wholesale Inventories Jan F | |
Forecast: -0.40% | Previous: -0.40% | ||
23:50 | JPY | Bank Lending Y/Y Feb | |
Forecast: 3.20% | Previous: 3.10% | ||
23:50 | JPY | Current Account (JPY) Jan | |
Forecast: 0.85T | Previous: 1.18T |
Wednesday, Mar 8, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
05:00 | JPY | Leading Economic Index Jan P | 97.1 | 97.2 |
05:00 | JPY | Eco Watchers Survey: Current Feb | 48.3 | 48.5 |
07:00 | EUR | Germany Industrial Production M/M Jan | 1.50% | -3.10% |
07:00 | EUR | Germany Retail Sales M/M Jan | 2.00% | -5.30% |
09:00 | EUR | Italy Retail Sales M/M Jan | 0.20% | -0.20% |
10:00 | EUR | Eurozone GDP Q/Q Q4 F | 0.10% | 0.10% |
10:00 | EUR | Eurozone Employment Change Q/Q Q4 F | 0.40% | 0.40% |
13:15 | USD | ADP Employment Change Feb | 200K | 106K |
13:30 | USD | Trade Balance (USD) Jan | -69.0B | -67.4B |
13:30 | CAD | Trade Balance (CAD) Jan | -0.2B | -0.2B |
15:00 | USD | Fed's Chair Powell testifies | ||
15:00 | CAD | BoC Interest Rate Decision | 4.50% | 4.50% |
15:30 | USD | Crude Oil Inventories | 1.2M | |
18:00 | USD | Fed's Beige Book | ||
23:50 | JPY | GDP Q/Q Q4 F | 0.20% | 0.20% |
23:50 | JPY | GDP Deflator Y/Y Q4 F | 1.10% | 1.10% |
23:50 | JPY | Money Supply M2+CD Y/Y Feb | 2.80% | 2.70% |
GMT | Ccy | Events | |
---|---|---|---|
05:00 | JPY | Leading Economic Index Jan P | |
Forecast: 97.1 | Previous: 97.2 | ||
05:00 | JPY | Eco Watchers Survey: Current Feb | |
Forecast: 48.3 | Previous: 48.5 | ||
07:00 | EUR | Germany Industrial Production M/M Jan | |
Forecast: 1.50% | Previous: -3.10% | ||
07:00 | EUR | Germany Retail Sales M/M Jan | |
Forecast: 2.00% | Previous: -5.30% | ||
09:00 | EUR | Italy Retail Sales M/M Jan | |
Forecast: 0.20% | Previous: -0.20% | ||
10:00 | EUR | Eurozone GDP Q/Q Q4 F | |
Forecast: 0.10% | Previous: 0.10% | ||
10:00 | EUR | Eurozone Employment Change Q/Q Q4 F | |
Forecast: 0.40% | Previous: 0.40% | ||
13:15 | USD | ADP Employment Change Feb | |
Forecast: 200K | Previous: 106K | ||
13:30 | USD | Trade Balance (USD) Jan | |
Forecast: -69.0B | Previous: -67.4B | ||
13:30 | CAD | Trade Balance (CAD) Jan | |
Forecast: -0.2B | Previous: -0.2B | ||
15:00 | USD | Fed's Chair Powell testifies | |
Forecast: | Previous: | ||
15:00 | CAD | BoC Interest Rate Decision | |
Forecast: 4.50% | Previous: 4.50% | ||
15:30 | USD | Crude Oil Inventories | |
Forecast: | Previous: 1.2M | ||
18:00 | USD | Fed's Beige Book | |
Forecast: | Previous: | ||
23:50 | JPY | GDP Q/Q Q4 F | |
Forecast: 0.20% | Previous: 0.20% | ||
23:50 | JPY | GDP Deflator Y/Y Q4 F | |
Forecast: 1.10% | Previous: 1.10% | ||
23:50 | JPY | Money Supply M2+CD Y/Y Feb | |
Forecast: 2.80% | Previous: 2.70% |
Thursday, Mar 9, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
00:01 | GBP | RICS Housing Price Balance Feb | -50% | -47% |
01:30 | CNY | CPI Y/Y Feb | 1.90% | 2.10% |
01:30 | CNY | PPI Y/Y Feb | -1.20% | -0.80% |
06:00 | JPY | Machine Tool Orders Y/Y Feb P | -9.70% | |
12:30 | USD | Challenger Job Cuts Y/Y Feb | 440.00% | |
13:30 | USD | Initial Jobless Claims (Mar 3) | 195K | 190K |
15:30 | USD | Natural Gas Storage | -81B | |
21:30 | NZD | Business NZ PMI Feb | 50.8 | |
21:45 | NZD | Manufacturing Sales Q4 | 5.10% | |
23:30 | JPY | Overall Household Spending Y/Y Jan | -0.20% | -1.30% |
23:50 | JPY | PPI Y/Y Feb | 8.60% | 9.50% |
GMT | Ccy | Events | |
---|---|---|---|
00:01 | GBP | RICS Housing Price Balance Feb | |
Forecast: -50% | Previous: -47% | ||
01:30 | CNY | CPI Y/Y Feb | |
Forecast: 1.90% | Previous: 2.10% | ||
01:30 | CNY | PPI Y/Y Feb | |
Forecast: -1.20% | Previous: -0.80% | ||
06:00 | JPY | Machine Tool Orders Y/Y Feb P | |
Forecast: | Previous: -9.70% | ||
12:30 | USD | Challenger Job Cuts Y/Y Feb | |
Forecast: | Previous: 440.00% | ||
13:30 | USD | Initial Jobless Claims (Mar 3) | |
Forecast: 195K | Previous: 190K | ||
15:30 | USD | Natural Gas Storage | |
Forecast: | Previous: -81B | ||
21:30 | NZD | Business NZ PMI Feb | |
Forecast: | Previous: 50.8 | ||
21:45 | NZD | Manufacturing Sales Q4 | |
Forecast: | Previous: 5.10% | ||
23:30 | JPY | Overall Household Spending Y/Y Jan | |
Forecast: -0.20% | Previous: -1.30% | ||
23:50 | JPY | PPI Y/Y Feb | |
Forecast: 8.60% | Previous: 9.50% |
Friday, Mar 10, 2023
GMT | Ccy | Events | Consensus | Previous |
---|---|---|---|---|
JPY | BoJ Interest Rate Decision | -0.10% | ||
07:00 | EUR | Germany CPI M/M Feb F | 0.80% | 0.80% |
07:00 | EUR | Germany CPI Y/Y Feb F | 8.70% | 8.70% |
07:00 | GBP | GDP M/M Jan | 0.10% | -0.50% |
07:00 | GBP | Manufacturing Production M/M Jan | -0.10% | 0.00% |
07:00 | GBP | Manufacturing Production Y/Y Jan | -5.70% | |
07:00 | GBP | Industrial Production M/M Jan | -0.10% | 0.30% |
07:00 | GBP | Industrial Production Y/Y Jan | -4.00% | |
07:00 | GBP | Goods Trade Balance (GBP) Jan | -17.5B | -19.3B |
12:00 | GBP | NIESR GDP Estimate (3M) Feb | -0.10% | |
13:30 | USD | Nonfarm Payrolls Feb | 200K | 517K |
13:30 | USD | Average Hourly Earnings M/M Feb | 0.30% | 0.30% |
13:30 | USD | Unemployment Rate Feb | 3.40% | 3.40% |
13:30 | CAD | Net Change in Employment Feb | 2.5K | 150.0K |
13:30 | CAD | Unemployment Rate Feb | 5.10% | 5.00% |
13:30 | CAD | Capacity Utilization Q4 | 83.30% | 82.60% |
GMT | Ccy | Events | |
---|---|---|---|
JPY | BoJ Interest Rate Decision | ||
Forecast: | Previous: -0.10% | ||
07:00 | EUR | Germany CPI M/M Feb F | |
Forecast: 0.80% | Previous: 0.80% | ||
07:00 | EUR | Germany CPI Y/Y Feb F | |
Forecast: 8.70% | Previous: 8.70% | ||
07:00 | GBP | GDP M/M Jan | |
Forecast: 0.10% | Previous: -0.50% | ||
07:00 | GBP | Manufacturing Production M/M Jan | |
Forecast: -0.10% | Previous: 0.00% | ||
07:00 | GBP | Manufacturing Production Y/Y Jan | |
Forecast: | Previous: -5.70% | ||
07:00 | GBP | Industrial Production M/M Jan | |
Forecast: -0.10% | Previous: 0.30% | ||
07:00 | GBP | Industrial Production Y/Y Jan | |
Forecast: | Previous: -4.00% | ||
07:00 | GBP | Goods Trade Balance (GBP) Jan | |
Forecast: -17.5B | Previous: -19.3B | ||
12:00 | GBP | NIESR GDP Estimate (3M) Feb | |
Forecast: | Previous: -0.10% | ||
13:30 | USD | Nonfarm Payrolls Feb | |
Forecast: 200K | Previous: 517K | ||
13:30 | USD | Average Hourly Earnings M/M Feb | |
Forecast: 0.30% | Previous: 0.30% | ||
13:30 | USD | Unemployment Rate Feb | |
Forecast: 3.40% | Previous: 3.40% | ||
13:30 | CAD | Net Change in Employment Feb | |
Forecast: 2.5K | Previous: 150.0K | ||
13:30 | CAD | Unemployment Rate Feb | |
Forecast: 5.10% | Previous: 5.00% | ||
13:30 | CAD | Capacity Utilization Q4 | |
Forecast: 83.30% | Previous: 82.60% |
Summary 8/17 – 8/21
Monday, Aug 17, 2020
[php_everywhere instance=”1″]
Tuesday, Aug 18, 2020
[php_everywhere instance=”2″]
Wednesday, Aug 19, 2020
[php_everywhere instance=”3″]
Thursday, Aug 20, 2020
[php_everywhere instance=”4″]
Friday, Aug 21, 2020
[php_everywhere instance=”5″]
Eco Data 6/18/21
[php_everywhere instance=”1″]
Summary 2/22 – 2/26
Monday, Feb 22, 2021
[php_everywhere instance=”1″]
Tuesday, Feb 23, 2021
[php_everywhere instance=”2″]
Wednesday, Feb 24, 2021
[php_everywhere instance=”3″]
Thursday, Feb 25, 2021
[php_everywhere instance=”4″]
Friday, Feb 26, 2021
[php_everywhere instance=”5″]
Eco Data 1/29/19
[php_everywhere instance=”1″]
Summary 5/25 – 5/29
Monday, May 25, 2020
[php_everywhere instance=”1″]
Tuesday, May 26, 2020
[php_everywhere instance=”2″]
Wednesday, May 27, 2020
[php_everywhere instance=”3″]
Thursday, May 28 2020
[php_everywhere instance=”4″]
Friday, May 29, 2020
[php_everywhere instance=”5″]
Summary 4/18 – 4/22
Monday, Apr 18, 2022
[php_everywhere instance=”1″]
Tuesday, Apr 19, 2022
[php_everywhere instance=”2″]
Wednesday, Apr 20, 2022
[php_everywhere instance=”3″]
Thursday, Apr 21, 2022
[php_everywhere instance=”4″]
Friday, Apr 22, 2022
[php_everywhere instance=”5″]
Summary 11/11 – 11/15
Monday, Nov 11, 2019
[php_everywhere instance=”1″]
Tuesday, Nov 12, 2019
[php_everywhere instance=”2″]
Wednesday, Nov 13, 2019
[php_everywhere instance=”3″]
Thursday, Nov 14, 2019
[php_everywhere instance=”4″]
Friday, Nov 15, 2019
[php_everywhere instance=”5″]
Eco Data 9/27/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | BoJ Minutes | ||||
01:30 | AUD | Monthly CPI Y/Y Aug | 5.20% | 5.20% | 4.90% | |
06:00 | EUR | Germany Gfk Consumer Confidence Oct | -26.5 | -25.5 | -25.5 | -25.6 |
08:00 | CHF | Credit Suisse Economic Expectations Sep | -27.6 | -38.6 | ||
08:00 | EUR | Eurozone M3 Money Supply Y/Y Aug | -1.30% | -1.00% | -0.40% | |
12:30 | USD | Durable Goods Orders Aug | 0.20% | -0.40% | -5.20% | -5.60% |
12:30 | USD | Durable Goods Orders ex Transportation Aug | 0.40% | 0.20% | 0.40% | |
14:30 | USD | Crude Oil Inventories | -2.2M | -0.7M | -2.1M |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | BoJ Minutes | |
Actual: | Forecast: | ||
Previous: | Revised: | ||
01:30 | AUD | Monthly CPI Y/Y Aug | |
Actual: 5.20% | Forecast: 5.20% | ||
Previous: 4.90% | Revised: | ||
06:00 | EUR | Germany Gfk Consumer Confidence Oct | |
Actual: -26.5 | Forecast: -25.5 | ||
Previous: -25.5 | Revised: -25.6 | ||
08:00 | CHF | Credit Suisse Economic Expectations Sep | |
Actual: -27.6 | Forecast: | ||
Previous: -38.6 | Revised: | ||
08:00 | EUR | Eurozone M3 Money Supply Y/Y Aug | |
Actual: -1.30% | Forecast: -1.00% | ||
Previous: -0.40% | Revised: | ||
12:30 | USD | Durable Goods Orders Aug | |
Actual: 0.20% | Forecast: -0.40% | ||
Previous: -5.20% | Revised: -5.60% | ||
12:30 | USD | Durable Goods Orders ex Transportation Aug | |
Actual: 0.40% | Forecast: 0.20% | ||
Previous: 0.40% | Revised: | ||
14:30 | USD | Crude Oil Inventories | |
Actual: -2.2M | Forecast: -0.7M | ||
Previous: -2.1M | Revised: |
Summary 1/10 – 1/14
Monday, Jan 10, 2022
[php_everywhere instance=”1″]
Tuesday, Jan 11, 2022
[php_everywhere instance=”2″]
Wednesday, Jan 12, 2022
[php_everywhere instance=”3″]
Thursday, Jan 13, 2022
[php_everywhere instance=”4″]
Friday, Jan 14, 2022
[php_everywhere instance=”5″]
Eco Data 2/4/22
[php_everywhere instance=”1″]
Summary 2/28 – 3/4
Monday, Feb 28, 2022
[php_everywhere instance=”1″]
Tuesday, Mar 1, 2022
[php_everywhere instance=”2″]
Wednesday, Mar 2, 2022
[php_everywhere instance=”3″]
Thursday, Mar 3, 2022
[php_everywhere instance=”4″]
Friday, Mar 4, 2022
[php_everywhere instance=”5″]
Eco Data 12/2/19
[php_everywhere instance=”1″]
Eco Data 4/25/18
[php_everywhere instance=”1″]
Eco Data 7/3/24
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
01:30 | AUD | Retail Sales M/M May | 0.60% | 0.30% | 0.10% | |
01:30 | AUD | Building Permits M/M May | 5.50% | 1.60% | -0.30% | 1.90% |
01:45 | CNY | Caixin Services PMI Jun | 51.2 | 53.4 | 54 | |
07:45 | EUR | Italy Services PMI Jun | 53.7 | 53.9 | 54.2 | |
07:50 | EUR | France Services PMI Jun F | 49.6 | 48.8 | 48.8 | |
07:55 | EUR | Germany Services PMI Jun F | 53.1 | 53.5 | 53.5 | |
08:00 | EUR | Eurozone Services PMI Jun F | 52.8 | 52.6 | 52.6 | |
08:30 | GBP | Services PMI Jun F | 52.1 | 51.2 | 51.2 | |
09:00 | EUR | Eurozone PPI M/M May | -0.20% | 0.00% | -1.00% | |
09:00 | EUR | Eurozone PPI Y/Y May | -4.20% | -4.10% | -5.70% | |
11:30 | USD | Challenger Job Cuts Y/Y Jun | 19.80% | -20.30% | ||
12:15 | USD | ADP Employment Change Jun | 150K | 158K | 152K | 157K |
12:30 | CAD | Trade Balance (CAD) May | -1.9B | -0.8B | -1.0B | -1.3B |
12:30 | USD | Trade Balance (USD) May | -75.1B | -76.0B | -74.6B | -74.5B |
12:30 | USD | Initial Jobless Claims (Jun 28) | 238K | 235K | 233K | 234K |
13:45 | USD | Services PMI Jun F | 55.3 | 55.1 | 55.1 | |
14:00 | USD | ISM Services PMI Jun | 48.8 | 52.5 | 53.8 | |
14:00 | USD | Factory Orders M/M May | -0.50% | 0.30% | 0.70% | 0.40% |
14:30 | USD | Crude Oil Inventories | -12.2M | -0.4M | 3.6M | |
16:00 | USD | Natural Gas Storage | 32B | 29B | 52B | |
18:00 | USD | FOMC Minutes |
GMT | Ccy | Events | |
---|---|---|---|
01:30 | AUD | Retail Sales M/M May | |
Actual: 0.60% | Forecast: 0.30% | ||
Previous: 0.10% | Revised: | ||
01:30 | AUD | Building Permits M/M May | |
Actual: 5.50% | Forecast: 1.60% | ||
Previous: -0.30% | Revised: 1.90% | ||
01:45 | CNY | Caixin Services PMI Jun | |
Actual: 51.2 | Forecast: 53.4 | ||
Previous: 54 | Revised: | ||
07:45 | EUR | Italy Services PMI Jun | |
Actual: 53.7 | Forecast: 53.9 | ||
Previous: 54.2 | Revised: | ||
07:50 | EUR | France Services PMI Jun F | |
Actual: 49.6 | Forecast: 48.8 | ||
Previous: 48.8 | Revised: | ||
07:55 | EUR | Germany Services PMI Jun F | |
Actual: 53.1 | Forecast: 53.5 | ||
Previous: 53.5 | Revised: | ||
08:00 | EUR | Eurozone Services PMI Jun F | |
Actual: 52.8 | Forecast: 52.6 | ||
Previous: 52.6 | Revised: | ||
08:30 | GBP | Services PMI Jun F | |
Actual: 52.1 | Forecast: 51.2 | ||
Previous: 51.2 | Revised: | ||
09:00 | EUR | Eurozone PPI M/M May | |
Actual: -0.20% | Forecast: 0.00% | ||
Previous: -1.00% | Revised: | ||
09:00 | EUR | Eurozone PPI Y/Y May | |
Actual: -4.20% | Forecast: -4.10% | ||
Previous: -5.70% | Revised: | ||
11:30 | USD | Challenger Job Cuts Y/Y Jun | |
Actual: 19.80% | Forecast: | ||
Previous: -20.30% | Revised: | ||
12:15 | USD | ADP Employment Change Jun | |
Actual: 150K | Forecast: 158K | ||
Previous: 152K | Revised: 157K | ||
12:30 | CAD | Trade Balance (CAD) May | |
Actual: -1.9B | Forecast: -0.8B | ||
Previous: -1.0B | Revised: -1.3B | ||
12:30 | USD | Trade Balance (USD) May | |
Actual: -75.1B | Forecast: -76.0B | ||
Previous: -74.6B | Revised: -74.5B | ||
12:30 | USD | Initial Jobless Claims (Jun 28) | |
Actual: 238K | Forecast: 235K | ||
Previous: 233K | Revised: 234K | ||
13:45 | USD | Services PMI Jun F | |
Actual: 55.3 | Forecast: 55.1 | ||
Previous: 55.1 | Revised: | ||
14:00 | USD | ISM Services PMI Jun | |
Actual: 48.8 | Forecast: 52.5 | ||
Previous: 53.8 | Revised: | ||
14:00 | USD | Factory Orders M/M May | |
Actual: -0.50% | Forecast: 0.30% | ||
Previous: 0.70% | Revised: 0.40% | ||
14:30 | USD | Crude Oil Inventories | |
Actual: -12.2M | Forecast: -0.4M | ||
Previous: 3.6M | Revised: | ||
16:00 | USD | Natural Gas Storage | |
Actual: 32B | Forecast: 29B | ||
Previous: 52B | Revised: | ||
18:00 | USD | FOMC Minutes | |
Actual: | Forecast: | ||
Previous: | Revised: |
Eco Data 9/13/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | PPI Y/Y Aug | 3.20% | 3.20% | 3.60% | 3.40% |
23:50 | JPY | BSI Large Manufacturing Conditions Q3 | 5.4 | 0.2 | -0.4 | |
06:00 | GBP | GDP M/M Jul | -0.50% | -0.20% | 0.50% | |
06:00 | GBP | Industrial Production M/M Jul | -0.70% | -0.50% | 1.80% | |
06:00 | GBP | Industrial Production Y/Y Jul | 0.40% | 0.50% | 0.70% | |
06:00 | GBP | Manufacturing Production M/M Jul | -0.80% | -0.90% | 2.40% | |
06:00 | GBP | Manufacturing Production Y/Y Jul | 3.00% | 2.70% | 3.10% | |
06:00 | GBP | Goods Trade Balance (GBP) Jul | -14.1B | -15.9B | -15.5B | |
09:00 | EUR | Eurozone Industrial Production M/M Jul | -1.10% | -0.70% | 0.50% | 0.40% |
11:00 | GBP | NIESR GDP Estimate Aug | 0.20% | 0.30% | ||
12:30 | USD | CPI M/M Aug | 0.60% | 0.60% | 0.20% | |
12:30 | USD | CPI Y/Y Aug | 3.70% | 3.60% | 3.20% | |
12:30 | USD | CPI Core M/M Aug | 0.30% | 0.20% | 0.20% | |
12:30 | USD | CPI Core Y/Y Aug | 4.30% | 4.30% | 4.70% | |
14:30 | USD | Crude Oil Inventories | 4.0M | -2.2M | -6.3M |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | PPI Y/Y Aug | |
Actual: 3.20% | Forecast: 3.20% | ||
Previous: 3.60% | Revised: 3.40% | ||
23:50 | JPY | BSI Large Manufacturing Conditions Q3 | |
Actual: 5.4 | Forecast: 0.2 | ||
Previous: -0.4 | Revised: | ||
06:00 | GBP | GDP M/M Jul | |
Actual: -0.50% | Forecast: -0.20% | ||
Previous: 0.50% | Revised: | ||
06:00 | GBP | Industrial Production M/M Jul | |
Actual: -0.70% | Forecast: -0.50% | ||
Previous: 1.80% | Revised: | ||
06:00 | GBP | Industrial Production Y/Y Jul | |
Actual: 0.40% | Forecast: 0.50% | ||
Previous: 0.70% | Revised: | ||
06:00 | GBP | Manufacturing Production M/M Jul | |
Actual: -0.80% | Forecast: -0.90% | ||
Previous: 2.40% | Revised: | ||
06:00 | GBP | Manufacturing Production Y/Y Jul | |
Actual: 3.00% | Forecast: 2.70% | ||
Previous: 3.10% | Revised: | ||
06:00 | GBP | Goods Trade Balance (GBP) Jul | |
Actual: -14.1B | Forecast: -15.9B | ||
Previous: -15.5B | Revised: | ||
09:00 | EUR | Eurozone Industrial Production M/M Jul | |
Actual: -1.10% | Forecast: -0.70% | ||
Previous: 0.50% | Revised: 0.40% | ||
11:00 | GBP | NIESR GDP Estimate Aug | |
Actual: 0.20% | Forecast: | ||
Previous: 0.30% | Revised: | ||
12:30 | USD | CPI M/M Aug | |
Actual: 0.60% | Forecast: 0.60% | ||
Previous: 0.20% | Revised: | ||
12:30 | USD | CPI Y/Y Aug | |
Actual: 3.70% | Forecast: 3.60% | ||
Previous: 3.20% | Revised: | ||
12:30 | USD | CPI Core M/M Aug | |
Actual: 0.30% | Forecast: 0.20% | ||
Previous: 0.20% | Revised: | ||
12:30 | USD | CPI Core Y/Y Aug | |
Actual: 4.30% | Forecast: 4.30% | ||
Previous: 4.70% | Revised: | ||
14:30 | USD | Crude Oil Inventories | |
Actual: 4.0M | Forecast: -2.2M | ||
Previous: -6.3M | Revised: |
Summary 1/17 – 1/21
Monday, Jan 17, 2022
[php_everywhere instance=”1″]
Tuesday, Jan 18, 2022
[php_everywhere instance=”2″]
Wednesday, Jan 19, 2022
[php_everywhere instance=”3″]
Thursday, Jan 20, 2022
[php_everywhere instance=”4″]
Friday, Jan 21, 2022
[php_everywhere instance=”5″]
Eco Data 1/5/23
GMT | Ccy | Events | Actual | Forecast | Previous | Revised |
---|---|---|---|---|---|---|
23:50 | JPY | Monetary Base Y/Y Dec | -6.10% | -3.20% | -6.40% | |
01:45 | CNY | Caixin Services PMI Dec | 48 | 47.5 | 46.7 | |
05:00 | JPY | Consumer Confidence Index Dec | 30.3 | 29.1 | 28.6 | |
07:00 | EUR | Germany Trade Balance (EUR) Nov | 10.8B | 7.5B | 6.9B | |
09:30 | GBP | Services PMI Dec F | 49.9 | 50 | 50 | |
10:00 | EUR | Eurozone PPI M/M Nov | -0.90% | -0.80% | -2.90% | |
10:00 | EUR | Eurozone PPI Y/Y Nov | 27.10% | 28.20% | 30.80% | |
12:30 | USD | Challenger Job Cuts Y/Y Dec | 129.10% | 416.50% | ||
13:15 | USD | ADP Employment Change Dec | 235K | 145K | 127K | |
13:30 | USD | Initial Jobless Claims (Dec 30) | 204K | 230K | 225K | 223K |
13:30 | USD | Trade Balance (USD) Nov | -61.5B | -74.6B | -78.2B | -77.9B |
13:30 | CAD | Trade Balance (CAD) Nov | 0.0B | 1.2B | 1.2B | |
14:45 | USD | Services PMI Dec F | 44.7 | 44.4 | 44.4 | |
15:30 | USD | Natural Gas Storage | -221B | -230B | -213B | 0.13B |
16:00 | USD | Crude Oil Inventories | 1.7M | 1.5M | 0.7M |
GMT | Ccy | Events | |
---|---|---|---|
23:50 | JPY | Monetary Base Y/Y Dec | |
Actual: -6.10% | Forecast: -3.20% | ||
Previous: -6.40% | Revised: | ||
01:45 | CNY | Caixin Services PMI Dec | |
Actual: 48 | Forecast: 47.5 | ||
Previous: 46.7 | Revised: | ||
05:00 | JPY | Consumer Confidence Index Dec | |
Actual: 30.3 | Forecast: 29.1 | ||
Previous: 28.6 | Revised: | ||
07:00 | EUR | Germany Trade Balance (EUR) Nov | |
Actual: 10.8B | Forecast: 7.5B | ||
Previous: 6.9B | Revised: | ||
09:30 | GBP | Services PMI Dec F | |
Actual: 49.9 | Forecast: 50 | ||
Previous: 50 | Revised: | ||
10:00 | EUR | Eurozone PPI M/M Nov | |
Actual: -0.90% | Forecast: -0.80% | ||
Previous: -2.90% | Revised: | ||
10:00 | EUR | Eurozone PPI Y/Y Nov | |
Actual: 27.10% | Forecast: 28.20% | ||
Previous: 30.80% | Revised: | ||
12:30 | USD | Challenger Job Cuts Y/Y Dec | |
Actual: 129.10% | Forecast: | ||
Previous: 416.50% | Revised: | ||
13:15 | USD | ADP Employment Change Dec | |
Actual: 235K | Forecast: 145K | ||
Previous: 127K | Revised: | ||
13:30 | USD | Initial Jobless Claims (Dec 30) | |
Actual: 204K | Forecast: 230K | ||
Previous: 225K | Revised: 223K | ||
13:30 | USD | Trade Balance (USD) Nov | |
Actual: -61.5B | Forecast: -74.6B | ||
Previous: -78.2B | Revised: -77.9B | ||
13:30 | CAD | Trade Balance (CAD) Nov | |
Actual: 0.0B | Forecast: 1.2B | ||
Previous: 1.2B | Revised: | ||
14:45 | USD | Services PMI Dec F | |
Actual: 44.7 | Forecast: 44.4 | ||
Previous: 44.4 | Revised: | ||
15:30 | USD | Natural Gas Storage | |
Actual: -221B | Forecast: -230B | ||
Previous: -213B | Revised: 0.13B | ||
16:00 | USD | Crude Oil Inventories | |
Actual: 1.7M | Forecast: 1.5M | ||
Previous: 0.7M | Revised: |
Summary 6/25 – 6/29
Monday, Jun 25, 2018
[php_everywhere instance=”1″]
Tuesday, Jun 26, 2018
[php_everywhere instance=”2″]
Wednesday, Jun 27, 2018
[php_everywhere instance=”3″]
Thursday, Jun 28, 2018
[php_everywhere instance=”4″]
Friday, Jun 29, 2018
[php_everywhere instance=”5″]