Top Movers
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 88.54 | 88.68 | -14 | -0.16% |   |   | ||
2 | NZDCAD | 0.8092 | 0.8102 | -10 | -0.12% |   |   | ||
3 | GBPNZD | 2.2304 | 2.2278 | +26 | +0.12% |   | |||
4 | AUDJPY | 98.01 | 98.12 | -11 | -0.11% |   |   | ||
5 | EURNZD | 1.8541 | 1.8524 | +17 | +0.09% |   | |||
6 | AUDCAD | 0.8957 | 0.8965 | -8 | -0.09% |   |   |   | |
7 | NZDUSD | 0.5616 | 0.5621 | -5 | -0.09% | ||||
8 | GBPAUD | 2.0149 | 2.0133 | +16 | +0.08% |   |   |   | |
9 | NZDCHF | 0.5051 | 0.5055 | -4 | -0.08% |   |   | ||
10 | USDJPY | 157.65 | 157.75 | -10 | -0.06% |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDJPY | 98.01 | 98.31 | -30 | -0.31% |   |   | ||
2 | EURJPY | 164.22 | 164.71 | -49 | -0.30% |   | |||
3 | NZDJPY | 88.54 | 88.78 | -24 | -0.27% |   |   | ||
4 | GBPJPY | 197.47 | 197.95 | -48 | -0.24% |   | |||
5 | USDJPY | 157.65 | 158.03 | -38 | -0.24% | ||||
6 | CADJPY | 109.45 | 109.70 | -25 | -0.23% |   |   | ||
7 | CHFJPY | 175.45 | 175.82 | -37 | -0.21% |   |   | ||
8 | NZDUSD | 0.5616 | 0.5624 | -8 | -0.14% | ||||
9 | GBPNZD | 2.2304 | 2.2275 | +29 | +0.13% |   | |||
10 | NZDCAD | 0.8092 | 0.8101 | -9 | -0.11% |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 156.46 | +119 | +0.76% | ||||
2 | USDCHF | 0.8993 | 0.8930 | +63 | +0.71% |   |   |   | |
3 | EURJPY | 164.22 | 163.11 | +111 | +0.68% |   | |||
4 | NZDUSD | 0.5616 | 0.5654 | -38 | -0.67% | ||||
5 | CADJPY | 109.45 | 108.84 | +61 | +0.56% |   |   | ||
6 | AUDUSD | 0.6217 | 0.6251 | -34 | -0.54% |   |   | ||
7 | EURCHF | 0.9364 | 0.9314 | +50 | +0.54% |   |   |   | |
8 | EURNZD | 1.8541 | 1.8446 | +95 | +0.52% |   | |||
9 | CADCHF | 0.6242 | 0.6213 | +29 | +0.47% |   |   |   | |
10 | GBPJPY | 197.47 | 196.59 | +88 | +0.45% |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 149.72 | +793 | +5.30% | ||||
2 | NZDUSD | 0.5616 | 0.5914 | -298 | -5.04% | ||||
3 | AUDUSD | 0.6217 | 0.6511 | -294 | -4.52% |   |   | ||
4 | EURNZD | 1.8541 | 1.7879 | +662 | +3.70% |   | |||
5 | EURJPY | 164.22 | 158.39 | +583 | +3.68% |   | |||
6 | GBPNZD | 2.2304 | 2.1522 | +782 | +3.63% |   | |||
7 | GBPJPY | 197.47 | 190.71 | +676 | +3.54% |   | |||
8 | CHFJPY | 175.45 | 169.96 | +549 | +3.23% |   |   | ||
9 | EURAUD | 1.6749 | 1.6240 | +509 | +3.13% |   |   |   | |
10 | NZDCHF | 0.5051 | 0.5214 | -163 | -3.13% |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | NZDJPY | 88.54 | 88.68 | -14 | -0.16% |   |   | ||
2 | NZDCAD | 0.8092 | 0.8102 | -10 | -0.12% |   |   | ||
3 | GBPNZD | 2.2304 | 2.2278 | +26 | +0.12% |   | |||
4 | AUDJPY | 98.01 | 98.12 | -11 | -0.11% |   |   | ||
5 | EURNZD | 1.8541 | 1.8524 | +17 | +0.09% |   | |||
6 | AUDCAD | 0.8957 | 0.8965 | -8 | -0.09% |   |   |   | |
7 | NZDUSD | 0.5616 | 0.5621 | -5 | -0.09% | ||||
8 | GBPAUD | 2.0149 | 2.0133 | +16 | +0.08% |   |   |   | |
9 | NZDCHF | 0.5051 | 0.5055 | -4 | -0.08% |   |   | ||
10 | USDJPY | 157.65 | 157.75 | -10 | -0.06% | ||||
11 | CHFJPY | 175.45 | 175.56 | -11 | -0.06% |   |   | ||
12 | EURJPY | 164.22 | 164.32 | -10 | -0.06% |   | |||
13 | AUDCHF | 0.5591 | 0.5594 | -3 | -0.05% |   |   |   |   |
14 | AUDUSD | 0.6217 | 0.6220 | -3 | -0.05% |   |   | ||
15 | EURAUD | 1.6749 | 1.6741 | +8 | +0.05% |   |   |   | |
16 | EURCAD | 1.5002 | 1.5008 | -6 | -0.04% |   |   |   |   |
17 | AUDNZD | 1.1069 | 1.1065 | +4 | +0.04% |   |   |   |   |
18 | GBPJPY | 197.47 | 197.54 | -7 | -0.04% |   | |||
19 | USDCAD | 1.4408 | 1.4413 | -5 | -0.03% |   |   |   |   |
20 | CADCHF | 0.6242 | 0.6240 | +2 | +0.03% |   |   |   | |
21 | CADJPY | 109.45 | 109.48 | -3 | -0.03% |   |   | ||
22 | GBPCHF | 1.1265 | 1.1262 | +3 | +0.03% |   |   |   |   |
23 | EURGBP | 0.8313 | 0.8315 | -2 | -0.02% |   |   |   |   |
24 | GBPUSD | 1.2526 | 1.2523 | +3 | +0.02% |   |   |   |   |
25 | GBPCAD | 1.8047 | 1.8049 | -2 | -0.01% |   |   |   |   |
26 | USDCHF | 0.8993 | 0.8993 | +0 | +0.00% |   |   |   | |
27 | EURUSD | 1.0413 | 1.0413 | +0 | +0.00% |   |   |   |   |
28 | EURCHF | 0.9364 | 0.9364 | +0 | +0.00% |   |   |   |
= Top 10 in respective time frame
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | AUDJPY | 98.01 | 98.31 | -30 | -0.31% |   |   | ||
2 | EURJPY | 164.22 | 164.71 | -49 | -0.30% |   | |||
3 | NZDJPY | 88.54 | 88.78 | -24 | -0.27% |   |   | ||
4 | GBPJPY | 197.47 | 197.95 | -48 | -0.24% |   | |||
5 | USDJPY | 157.65 | 158.03 | -38 | -0.24% | ||||
6 | CADJPY | 109.45 | 109.70 | -25 | -0.23% |   |   | ||
7 | CHFJPY | 175.45 | 175.82 | -37 | -0.21% |   |   | ||
8 | NZDUSD | 0.5616 | 0.5624 | -8 | -0.14% | ||||
9 | GBPNZD | 2.2304 | 2.2275 | +29 | +0.13% |   | |||
10 | NZDCAD | 0.8092 | 0.8101 | -9 | -0.11% |   |   | ||
11 | EURGBP | 0.8313 | 0.8321 | -8 | -0.10% |   |   |   |   |
12 | EURUSD | 1.0413 | 1.0423 | -10 | -0.10% |   |   |   |   |
13 | EURCAD | 1.5002 | 1.5015 | -13 | -0.09% |   |   |   |   |
14 | GBPAUD | 2.0149 | 2.0136 | +13 | +0.06% |   |   |   | |
15 | AUDUSD | 0.6217 | 0.6221 | -4 | -0.06% |   |   | ||
16 | AUDNZD | 1.1069 | 1.1062 | +7 | +0.06% |   |   |   |   |
17 | NZDCHF | 0.5051 | 0.5054 | -3 | -0.06% |   |   | ||
18 | AUDCAD | 0.8957 | 0.8962 | -5 | -0.06% |   |   |   | |
19 | USDCHF | 0.8993 | 0.8988 | +5 | +0.06% |   |   |   | |
20 | GBPCHF | 1.1265 | 1.1259 | +6 | +0.05% |   |   |   |   |
21 | CADCHF | 0.6242 | 0.6239 | +3 | +0.05% |   |   |   | |
22 | EURNZD | 1.8541 | 1.8534 | +7 | +0.04% |   | |||
23 | EURAUD | 1.6749 | 1.6755 | -6 | -0.04% |   |   |   | |
24 | EURCHF | 0.9364 | 0.9367 | -3 | -0.03% |   |   |   | |
25 | GBPCAD | 1.8047 | 1.8045 | +2 | +0.01% |   |   |   |   |
26 | GBPUSD | 1.2526 | 1.2527 | -1 | -0.01% |   |   |   |   |
27 | USDCAD | 1.4408 | 1.4407 | +1 | +0.01% |   |   |   |   |
28 | AUDCHF | 0.5591 | 0.5591 | +0 | +0.00% |   |   |   |   |
= Top 10 in respective time frame
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 156.46 | +119 | +0.76% | ||||
2 | USDCHF | 0.8993 | 0.8930 | +63 | +0.71% |   |   |   | |
3 | EURJPY | 164.22 | 163.11 | +111 | +0.68% |   | |||
4 | NZDUSD | 0.5616 | 0.5654 | -38 | -0.67% | ||||
5 | CADJPY | 109.45 | 108.84 | +61 | +0.56% |   |   | ||
6 | AUDUSD | 0.6217 | 0.6251 | -34 | -0.54% |   |   | ||
7 | EURCHF | 0.9364 | 0.9314 | +50 | +0.54% |   |   |   | |
8 | EURNZD | 1.8541 | 1.8446 | +95 | +0.52% |   | |||
9 | CADCHF | 0.6242 | 0.6213 | +29 | +0.47% |   |   |   | |
10 | GBPJPY | 197.47 | 196.59 | +88 | +0.45% |   | |||
11 | NZDCAD | 0.8092 | 0.8128 | -36 | -0.44% |   |   | ||
12 | GBPCHF | 1.1265 | 1.1221 | +44 | +0.39% |   |   |   |   |
13 | EURAUD | 1.6749 | 1.6684 | +65 | +0.39% |   |   |   | |
14 | GBPNZD | 2.2304 | 2.2226 | +78 | +0.35% |   | |||
15 | GBPUSD | 1.2526 | 1.2569 | -43 | -0.34% |   |   |   |   |
16 | AUDCAD | 0.8957 | 0.8986 | -29 | -0.32% |   |   |   | |
17 | USDCAD | 1.4408 | 1.4374 | +34 | +0.24% |   |   |   |   |
18 | GBPAUD | 2.0149 | 2.0103 | +46 | +0.23% |   |   |   | |
19 | AUDJPY | 98.01 | 97.79 | +22 | +0.22% |   |   | ||
20 | EURGBP | 0.8313 | 0.8299 | +14 | +0.17% |   |   |   |   |
21 | CHFJPY | 175.45 | 175.17 | +28 | +0.16% |   |   | ||
22 | EURUSD | 1.0413 | 1.0429 | -16 | -0.15% |   |   |   |   |
23 | AUDCHF | 0.5591 | 0.5583 | +8 | +0.14% |   |   |   |   |
24 | AUDNZD | 1.1069 | 1.1055 | +14 | +0.13% |   |   |   |   |
25 | GBPCAD | 1.8047 | 1.8062 | -15 | -0.08% |   |   |   |   |
26 | NZDJPY | 88.54 | 88.48 | +6 | +0.07% |   |   | ||
27 | EURCAD | 1.5002 | 1.4992 | +10 | +0.07% |   |   |   |   |
28 | NZDCHF | 0.5051 | 0.5050 | +1 | +0.02% |   |   |
= Top 10 in respective time frame
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | 4H | D | W | M |
---|---|---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 149.72 | +793 | +5.30% | ||||
2 | NZDUSD | 0.5616 | 0.5914 | -298 | -5.04% | ||||
3 | AUDUSD | 0.6217 | 0.6511 | -294 | -4.52% |   |   | ||
4 | EURNZD | 1.8541 | 1.7879 | +662 | +3.70% |   | |||
5 | EURJPY | 164.22 | 158.39 | +583 | +3.68% |   | |||
6 | GBPNZD | 2.2304 | 2.1522 | +782 | +3.63% |   | |||
7 | GBPJPY | 197.47 | 190.71 | +676 | +3.54% |   | |||
8 | CHFJPY | 175.45 | 169.96 | +549 | +3.23% |   |   | ||
9 | EURAUD | 1.6749 | 1.6240 | +509 | +3.13% |   |   |   | |
10 | NZDCHF | 0.5051 | 0.5214 | -163 | -3.13% |   |   | ||
11 | GBPAUD | 2.0149 | 1.9556 | +593 | +3.03% |   |   |   | |
12 | USDCAD | 1.4408 | 1.4002 | +406 | +2.90% |   |   |   |   |
13 | AUDCHF | 0.5591 | 0.5739 | -148 | -2.58% |   |   |   |   |
14 | CADJPY | 109.45 | 106.93 | +252 | +2.36% |   |   | ||
15 | NZDCAD | 0.8092 | 0.8286 | -194 | -2.34% |   |   | ||
16 | USDCHF | 0.8993 | 0.8811 | +182 | +2.07% |   |   |   | |
17 | AUDCAD | 0.8957 | 0.9118 | -161 | -1.77% |   |   |   | |
18 | GBPUSD | 1.2526 | 1.2734 | -208 | -1.63% |   |   |   |   |
19 | EURUSD | 1.0413 | 1.0578 | -165 | -1.56% |   |   |   |   |
20 | EURCAD | 1.5002 | 1.4810 | +192 | +1.30% |   |   |   |   |
21 | GBPCAD | 1.8047 | 1.7833 | +214 | +1.20% |   |   |   |   |
22 | CADCHF | 0.6242 | 0.6293 | -51 | -0.81% |   |   |   | |
23 | AUDNZD | 1.1069 | 1.1001 | +68 | +0.62% |   |   |   |   |
24 | AUDJPY | 98.01 | 97.52 | +49 | +0.50% |   |   | ||
25 | EURCHF | 0.9364 | 0.9320 | +44 | +0.47% |   |   |   | |
26 | GBPCHF | 1.1265 | 1.1221 | +44 | +0.39% |   |   |   |   |
27 | EURGBP | 0.8313 | 0.8307 | +6 | +0.07% |   |   |   |   |
28 | NZDJPY | 88.54 | 88.51 | +3 | +0.03% |   |   |
= Top 10 in respective time frame
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDJPY | 88.54 | 88.68 | -14 | -0.16% | ||
2 | NZDCAD | 0.8092 | 0.8102 | -10 | -0.12% |   | |
3 | GBPNZD | 2.2304 | 2.2278 | +26 | +0.12% |   | |
4 | AUDJPY | 98.01 | 98.12 | -11 | -0.11% | ||
5 | EURNZD | 1.8541 | 1.8524 | +17 | +0.09% |   | |
6 | AUDCAD | 0.8957 | 0.8965 | -8 | -0.09% |   | |
7 | NZDUSD | 0.5616 | 0.5621 | -5 | -0.09% |   | |
8 | GBPAUD | 2.0149 | 2.0133 | +16 | +0.08% |   | |
9 | NZDCHF | 0.5051 | 0.5055 | -4 | -0.08% |   | |
10 | USDJPY | 157.65 | 157.75 | -10 | -0.06% | ||
11 | CHFJPY | 175.45 | 175.56 | -11 | -0.06% |   | |
12 | EURJPY | 164.22 | 164.32 | -10 | -0.06% |   | |
13 | AUDCHF | 0.5591 | 0.5594 | -3 | -0.05% |   |   |
14 | AUDUSD | 0.6217 | 0.6220 | -3 | -0.05% |   |   |
15 | EURAUD | 1.6749 | 1.6741 | +8 | +0.05% |   | |
16 | EURCAD | 1.5002 | 1.5008 | -6 | -0.04% |   |   |
17 | AUDNZD | 1.1069 | 1.1065 | +4 | +0.04% |   |   |
18 | GBPJPY | 197.47 | 197.54 | -7 | -0.04% |   | |
19 | USDCAD | 1.4408 | 1.4413 | -5 | -0.03% |   |   |
20 | CADCHF | 0.6242 | 0.6240 | +2 | +0.03% |   |   |
21 | CADJPY | 109.45 | 109.48 | -3 | -0.03% |   | |
22 | GBPCHF | 1.1265 | 1.1262 | +3 | +0.03% |   |   |
23 | EURGBP | 0.8313 | 0.8315 | -2 | -0.02% |   | |
24 | GBPUSD | 1.2526 | 1.2523 | +3 | +0.02% |   |   |
25 | GBPCAD | 1.8047 | 1.8049 | -2 | -0.01% |   |   |
26 | USDCHF | 0.8993 | 0.8993 | +0 | +0.00% |   |   |
27 | EURUSD | 1.0413 | 1.0413 | +0 | +0.00% |   | |
28 | EURCHF | 0.9364 | 0.9364 | +0 | +0.00% |   |   |
= Top 10 in respective bar
4H | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | EURJPY | 164.32 | 164.71 | -39 | -0.24% |   | |
2 | GBPJPY | 197.54 | 197.95 | -41 | -0.21% |   | |
3 | CADJPY | 109.48 | 109.70 | -22 | -0.20% |   | |
4 | AUDJPY | 98.12 | 98.31 | -19 | -0.19% | ||
5 | USDJPY | 157.75 | 158.03 | -28 | -0.18% | ||
6 | CHFJPY | 175.56 | 175.82 | -26 | -0.15% |   | |
7 | NZDJPY | 88.68 | 88.78 | -10 | -0.11% | ||
8 | EURUSD | 1.0413 | 1.0423 | -10 | -0.10% |   | |
9 | EURAUD | 1.6741 | 1.6755 | -14 | -0.08% |   | |
10 | EURGBP | 0.8315 | 0.8321 | -6 | -0.07% |   | |
11 | USDCHF | 0.8993 | 0.8988 | +5 | +0.06% |   |   |
12 | EURNZD | 1.8524 | 1.8534 | -10 | -0.05% |   | |
13 | AUDCHF | 0.5594 | 0.5591 | +3 | +0.05% |   |   |
14 | NZDUSD | 0.5621 | 0.5624 | -3 | -0.05% |   | |
15 | EURCAD | 1.5008 | 1.5015 | -7 | -0.05% |   |   |
16 | USDCAD | 1.4413 | 1.4407 | +6 | +0.04% |   |   |
17 | AUDCAD | 0.8965 | 0.8962 | +3 | +0.03% |   | |
18 | EURCHF | 0.9364 | 0.9367 | -3 | -0.03% |   |   |
19 | GBPUSD | 1.2523 | 1.2527 | -4 | -0.03% |   |   |
20 | AUDNZD | 1.1065 | 1.1062 | +3 | +0.03% |   |   |
21 | GBPCHF | 1.1262 | 1.1259 | +3 | +0.03% |   |   |
22 | GBPCAD | 1.8049 | 1.8045 | +4 | +0.02% |   |   |
23 | NZDCHF | 0.5055 | 0.5054 | +1 | +0.02% |   | |
24 | AUDUSD | 0.6220 | 0.6221 | -1 | -0.02% |   |   |
25 | CADCHF | 0.6240 | 0.6239 | +1 | +0.02% |   |   |
26 | GBPAUD | 2.0133 | 2.0136 | -3 | -0.01% |   | |
27 | GBPNZD | 2.2278 | 2.2275 | +3 | +0.01% |   | |
28 | NZDCAD | 0.8102 | 0.8101 | +1 | +0.01% |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | AUDJPY | 98.01 | 98.31 | -30 | -0.31% |   | |
2 | EURJPY | 164.22 | 164.71 | -49 | -0.30% | ||
3 | NZDJPY | 88.54 | 88.78 | -24 | -0.27% |   | |
4 | GBPJPY | 197.47 | 197.95 | -48 | -0.24% |   | |
5 | USDJPY | 157.65 | 158.03 | -38 | -0.24% | ||
6 | CADJPY | 109.45 | 109.70 | -25 | -0.23% | ||
7 | CHFJPY | 175.45 | 175.82 | -37 | -0.21% | ||
8 | NZDUSD | 0.5616 | 0.5624 | -8 | -0.14% | ||
9 | GBPNZD | 2.2304 | 2.2275 | +29 | +0.13% |   | |
10 | NZDCAD | 0.8092 | 0.8101 | -9 | -0.11% |   | |
11 | EURGBP | 0.8313 | 0.8321 | -8 | -0.10% |   |   |
12 | EURUSD | 1.0413 | 1.0423 | -10 | -0.10% |   |   |
13 | EURCAD | 1.5002 | 1.5015 | -13 | -0.09% |   |   |
14 | GBPAUD | 2.0149 | 2.0136 | +13 | +0.06% |   |   |
15 | AUDUSD | 0.6217 | 0.6221 | -4 | -0.06% |   |   |
16 | AUDNZD | 1.1069 | 1.1062 | +7 | +0.06% |   |   |
17 | NZDCHF | 0.5051 | 0.5054 | -3 | -0.06% |   | |
18 | AUDCAD | 0.8957 | 0.8962 | -5 | -0.06% |   |   |
19 | USDCHF | 0.8993 | 0.8988 | +5 | +0.06% |   |   |
20 | GBPCHF | 1.1265 | 1.1259 | +6 | +0.05% |   | |
21 | CADCHF | 0.6242 | 0.6239 | +3 | +0.05% |   |   |
22 | EURNZD | 1.8541 | 1.8534 | +7 | +0.04% |   | |
23 | EURAUD | 1.6749 | 1.6755 | -6 | -0.04% |   | |
24 | EURCHF | 0.9364 | 0.9367 | -3 | -0.03% |   |   |
25 | GBPCAD | 1.8047 | 1.8045 | +2 | +0.01% |   |   |
26 | GBPUSD | 1.2526 | 1.2527 | -1 | -0.01% |   |   |
27 | USDCAD | 1.4408 | 1.4407 | +1 | +0.01% |   |   |
28 | AUDCHF | 0.5591 | 0.5591 | +0 | +0.00% |   |
= Top 10 in respective bar
D | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | EURJPY | 164.71 | 163.53 | +118 | +0.72% | ||
2 | NZDCHF | 0.5054 | 0.5089 | -35 | -0.69% |   | |
3 | EURNZD | 1.8534 | 1.8406 | +128 | +0.69% |   | |
4 | CHFJPY | 175.82 | 174.72 | +110 | +0.63% | ||
5 | AUDCHF | 0.5591 | 0.5621 | -30 | -0.54% |   | |
6 | NZDUSD | 0.5624 | 0.5654 | -30 | -0.53% | ||
7 | USDJPY | 158.03 | 157.22 | +81 | +0.51% | ||
8 | EURAUD | 1.6755 | 1.6678 | +77 | +0.46% |   | |
9 | GBPCHF | 1.1259 | 1.1309 | -50 | -0.44% |   | |
10 | CADJPY | 109.70 | 109.22 | +48 | +0.44% | ||
11 | EURGBP | 0.8321 | 0.8289 | +32 | +0.38% |   |   |
12 | AUDUSD | 0.6221 | 0.6241 | -20 | -0.32% |   |   |
13 | GBPJPY | 197.95 | 197.39 | +56 | +0.28% |   | |
14 | GBPNZD | 2.2275 | 2.2212 | +63 | +0.28% |   | |
15 | AUDCAD | 0.8962 | 0.8986 | -24 | -0.27% |   |   |
16 | NZDCAD | 0.8101 | 0.8122 | -21 | -0.26% |   | |
17 | CADCHF | 0.6239 | 0.6255 | -16 | -0.26% |   |   |
18 | GBPUSD | 1.2527 | 1.2558 | -31 | -0.25% |   |   |
19 | AUDNZD | 1.1062 | 1.1038 | +24 | +0.22% |   |   |
20 | AUDJPY | 98.31 | 98.13 | +18 | +0.18% |   | |
21 | EURCAD | 1.5015 | 1.4988 | +27 | +0.18% |   |   |
22 | EURUSD | 1.0423 | 1.0409 | +14 | +0.13% |   |   |
23 | NZDJPY | 88.78 | 88.89 | -11 | -0.12% |   | |
24 | EURCHF | 0.9367 | 0.9360 | +7 | +0.07% |   |   |
25 | USDCAD | 1.4407 | 1.4397 | +10 | +0.07% |   |   |
26 | USDCHF | 0.8988 | 0.8994 | -6 | -0.07% |   |   |
27 | GBPCAD | 1.8045 | 1.8034 | +11 | +0.06% |   |   |
28 | GBPAUD | 2.0136 | 2.0125 | +11 | +0.05% |   |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 156.46 | +119 | +0.76% | ||
2 | USDCHF | 0.8993 | 0.8930 | +63 | +0.71% |   | |
3 | EURJPY | 164.22 | 163.11 | +111 | +0.68% |   | |
4 | NZDUSD | 0.5616 | 0.5654 | -38 | -0.67% | ||
5 | CADJPY | 109.45 | 108.84 | +61 | +0.56% |   | |
6 | AUDUSD | 0.6217 | 0.6251 | -34 | -0.54% | ||
7 | EURCHF | 0.9364 | 0.9314 | +50 | +0.54% |   | |
8 | EURNZD | 1.8541 | 1.8446 | +95 | +0.52% | ||
9 | CADCHF | 0.6242 | 0.6213 | +29 | +0.47% |   | |
10 | GBPJPY | 197.47 | 196.59 | +88 | +0.45% | ||
11 | NZDCAD | 0.8092 | 0.8128 | -36 | -0.44% |   |   |
12 | GBPCHF | 1.1265 | 1.1221 | +44 | +0.39% |   |   |
13 | EURAUD | 1.6749 | 1.6684 | +65 | +0.39% |   |   |
14 | GBPNZD | 2.2304 | 2.2226 | +78 | +0.35% |   | |
15 | GBPUSD | 1.2526 | 1.2569 | -43 | -0.34% |   |   |
16 | AUDCAD | 0.8957 | 0.8986 | -29 | -0.32% |   |   |
17 | USDCAD | 1.4408 | 1.4374 | +34 | +0.24% |   |   |
18 | GBPAUD | 2.0149 | 2.0103 | +46 | +0.23% |   | |
19 | AUDJPY | 98.01 | 97.79 | +22 | +0.22% |   |   |
20 | EURGBP | 0.8313 | 0.8299 | +14 | +0.17% |   |   |
21 | CHFJPY | 175.45 | 175.17 | +28 | +0.16% |   | |
22 | EURUSD | 1.0413 | 1.0429 | -16 | -0.15% |   |   |
23 | AUDCHF | 0.5591 | 0.5583 | +8 | +0.14% |   | |
24 | AUDNZD | 1.1069 | 1.1055 | +14 | +0.13% |   |   |
25 | GBPCAD | 1.8047 | 1.8062 | -15 | -0.08% |   |   |
26 | NZDJPY | 88.54 | 88.48 | +6 | +0.07% |   |   |
27 | EURCAD | 1.5002 | 1.4992 | +10 | +0.07% |   |   |
28 | NZDCHF | 0.5051 | 0.5050 | +1 | +0.02% |   |
= Top 10 in respective bar
W | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | NZDUSD | 0.5654 | 0.5762 | -108 | -1.91% | ||
2 | NZDCHF | 0.5050 | 0.5144 | -94 | -1.86% |   | |
3 | USDJPY | 156.46 | 153.64 | +282 | +1.80% | ||
4 | AUDUSD | 0.6251 | 0.6361 | -110 | -1.76% | ||
5 | CHFJPY | 175.17 | 172.11 | +306 | +1.75% |   | |
6 | AUDCHF | 0.5583 | 0.5680 | -97 | -1.74% |   | |
7 | GBPNZD | 2.2226 | 2.1906 | +320 | +1.44% |   | |
8 | GBPJPY | 196.59 | 193.76 | +283 | +1.44% | ||
9 | GBPAUD | 2.0103 | 1.9842 | +261 | +1.30% |   | |
10 | EURNZD | 1.8446 | 1.8231 | +215 | +1.17% | ||
11 | EURJPY | 163.11 | 161.37 | +174 | +1.07% |   | |
12 | EURAUD | 1.6684 | 1.6512 | +172 | +1.03% |   |   |
13 | USDCAD | 1.4374 | 1.4235 | +139 | +0.97% |   |   |
14 | CADCHF | 0.6213 | 0.6272 | -59 | -0.95% |   | |
15 | NZDCAD | 0.8128 | 0.8200 | -72 | -0.89% |   |   |
16 | CADJPY | 108.84 | 107.94 | +90 | +0.83% |   | |
17 | AUDCAD | 0.8986 | 0.9055 | -69 | -0.77% |   |   |
18 | EURUSD | 1.0429 | 1.0503 | -74 | -0.71% |   |   |
19 | EURCHF | 0.9314 | 0.9376 | -62 | -0.67% |   | |
20 | GBPCAD | 1.8062 | 1.7965 | +97 | +0.54% |   |   |
21 | GBPUSD | 1.2569 | 1.2622 | -53 | -0.42% |   |   |
22 | GBPCHF | 1.1221 | 1.1267 | -46 | -0.41% |   |   |
23 | EURGBP | 0.8299 | 0.8322 | -23 | -0.28% |   |   |
24 | EURCAD | 1.4992 | 1.4951 | +41 | +0.27% |   |   |
25 | AUDNZD | 1.1055 | 1.1041 | +14 | +0.13% |   |   |
26 | AUDJPY | 97.79 | 97.74 | +5 | +0.05% |   |   |
27 | NZDJPY | 88.48 | 88.50 | -2 | -0.02% |   |   |
28 | USDCHF | 0.8930 | 0.8928 | +2 | +0.02% |   |
= Top 10 in respective bar
M | Pair | Rate | Last | Chg (Pips) | Chg (%) | Curr. | Prev. |
---|---|---|---|---|---|---|---|
1 | USDJPY | 157.65 | 149.72 | +793 | +5.30% |   | |
2 | NZDUSD | 0.5616 | 0.5914 | -298 | -5.04% |   | |
3 | AUDUSD | 0.6217 | 0.6511 | -294 | -4.52% |   | |
4 | EURNZD | 1.8541 | 1.7879 | +662 | +3.70% | ||
5 | EURJPY | 164.22 | 158.39 | +583 | +3.68% | ||
6 | GBPNZD | 2.2304 | 2.1522 | +782 | +3.63% |   | |
7 | GBPJPY | 197.47 | 190.71 | +676 | +3.54% | ||
8 | CHFJPY | 175.45 | 169.96 | +549 | +3.23% | ||
9 | EURAUD | 1.6749 | 1.6240 | +509 | +3.13% |   | |
10 | NZDCHF | 0.5051 | 0.5214 | -163 | -3.13% |   | |
11 | GBPAUD | 2.0149 | 1.9556 | +593 | +3.03% |   |   |
12 | USDCAD | 1.4408 | 1.4002 | +406 | +2.90% |   |   |
13 | AUDCHF | 0.5591 | 0.5739 | -148 | -2.58% |   |   |
14 | CADJPY | 109.45 | 106.93 | +252 | +2.36% |   | |
15 | NZDCAD | 0.8092 | 0.8286 | -194 | -2.34% |   |   |
